| OggFlow | LiveChat Inc. | |
|---|---|---|
| Free 1 Agent Version | ✓ | |
| Price for Cloud Subscription | $5/User | $16 - $149/User |
| Customizable Chat | ✓ | ✓ |
| Unlimited Departments | ✓ | $33/user/month plan and above |
| Unlimited Concurrent Chats | ✓ | $16/user/month plan and above |
| Unlimited Chat History | ✓ | $30/user/month plan and above |
| Real Time Visitor Monitoring | ✓ | ✓ |
| SSL | ✓ | ✓ |
| Widget Unbranding/White Label | ✓ | |
| Ticketing System | ✓ | ✓ |
| Enterprise Social Network | ✓ | |
| Google Hangouts Integration | ✓ | |
| SMS Integration (US only) | ✓ | |
| Agent Rating Feedback | ✓ | ✓ |
| Inbound Email To Agents | ✓ | |
| Inbound Twitter To Agents | ✓ | |
| Inbound Facebook To Agents | ✓ | ✓ |
| Objectives and Key Results (OKRs) | ✓ |
Improve your customer service and increase sales today!
Free Signup